MCX Commodities Pivot levels - December 08

Pivots Points are significant levels which can be used to determine directional movement and potential support/resistance levels. Below are the pivot points for MCX Non-Agriculture Commodities for December 08.

MCX Commodities Pivot levels - December 08
Commodity  Close S1 S2 Pivot R1 R2 Today's Trend
Aluminium 130 129 128 130 130 131 Bearish
Copper 426 424 421 427 430 433 Sideways Bullish
Crudeoil 3657 3621 3584 3640 3677 3696 Bullish
Gold 28667 28572 28477 28748 28843 29019 Bearish
Lead 158 155 153 159.4 161 165 Bearish
Naturalgas 180 176 172 182.7 187 194 Bearish
Nickel 710 698 685 705 718 725 Sideways Bullish
Silver 37036 36861 36685 37167 37343 37649 Bearish
Zinc 199 198 197 200 201 202 Bearish

Comments

Popular posts from this blog

Top intraday trading ideas for afternoon trade for Monday 31 December 2018

WELCOME TO SMART MONEY FINANCIAL SERVICES

F&O: Put writing at all immediate strikes shows Nifty may hold up